| Book: Why You Hear What You Hear - An Experiential Approach to Sound, Music, and Psychoacoustics Released Dec. 2012 Why You Hear What You Hear is the first book on the physics of sound for the nonspecialist to empower readers with a hands-on, ears-open approach that includes production, analysis, and perception of sound. The book makes possible a deep intuitive understanding of many aspects of sound, as opposed to the usual approach of mere description. This goal is aided by hundreds of original illustrations and examples, many of which the reader can reproduce and adjust using the same tools used by the author (e.g., very accessible applets for PC and Mac, and interactive web-based examples, simulations, and analysis tools will be found on the book's website: whyyouhearwhatyouhear.com. Readers are positioned to build intuition by participating in discovery. http://whyyouhearwhatyouhear.com | ||
| Your Desktop You may download free Screen Savers, including several of Eric's images, from the National Science Foundation Website. Enjoy! http://www.nsf.gov/news/overviews/nano/screensaver.jsp | ||
| Music@Menlo: Chamber Music Festival and Institute Jul 20- Aug 11, 2012 Music@Menlo was established in 2003 to create a celebration of two of the great, renewing pleasures in life—classical chamber music and the stimulating company of artists, students, and music lovers of all ages. The festival’s directors, musicians, audience-participants, and the young performers of the Chamber Music Institute share a conviction that the experience of live chamber music—of the highest quality, in intimate and acoustically superior spaces—nourishes and sustains the spiritual and emotional lives of individuals and communities. Together, the Music@Menlo community creates an annual celebration of the power of music to shape inner and outer lives. http://www.musicatmenlo.org/artists/visual-artist | ||
| Symposium on University Research and Creative Expression (SOURCE) April 23, 2010 Where Art Meets Science SOURCE 2010 Keynote Speaker, "When Visual and Auditory Art Meet Science" | ||
| Castleton State College, VT Oct. 19 - Nov. 24, 2009 "Intersecting Worlds", the scientist-artist presents the quantum world through digital abstract artworks. Eric Heller's smaller exhibits are available rent free to institutions and museums. Charges may apply to cover shipping and insurance. For information contact Resonance Fine Art (508) 591-7533 or slheller@comcast.net. http://7dvt.com/eric-heller-0?filter3=&filter1[date]=2010-07-21&filter1[time]=00%3A00&filter2[date]=2010-07-27&filter2[time]=23%3A59&filter4=418&filter5=%2A%2AALL%2A%2A&filter0=%2A%2AALL%2A%2A&sdvt-event-simple-search=0&search-view=1&timeframe=past | ||
| Phi Beta Kappa Society Visting Scholar January 2007-March 2007 Established in 1956, the Visiting Scholar Program sends distinguished scholars to colleges and universities with Phi Beta Kappa chapters for visits of two days each. The Visiting Scholar is not on a "speaking tour" with one lecture at each stop, but is expected to take full part in the academic life of the institution. The purpose of the program is to contribute to the intellectual life of the campus by making possible an exchange of ideas between the Visiting Scholar and the resident faculty and students. http://www.pbk.org/home/NewsView.aspx?id=168 | ||
| The Ultimo Science Festival, Sydney, Australia Aug-Sept 2006 Inetersecting Worlds: The Science-art of Eric Heller "An Australian debut for scientist and digital artist Eric J. Heller who says "Imagery is a formidable teaching tool, to teach ourselves, our colleagues, and the public"". http://www.ics.mq.edu.au/qis/intersection/ | ||
| Charleston County Public Library, Charleston, SC Sept—Nov 2006 Eleven laminated images, The Science-Art of Eric J. Heller | ||
| University of Ottawa IEEE Student Branch March 5-11, 2006 Exhibition of laminated artwork, Nanowire, Random Sphere, Caustic IV, Transport II, Transport XIII, Caustic Sunset | ||
| University of Arizona, Tucson April 3, 2006 Talk: "Picture Perfect: persuasion, politics andcprejudice surrounding the scientific image, 1800 – 2006" | ||
| From Mirror Neurons to the Mona Lisa November 5, 2005 http://www.nyas.org/ebriefreps/splash.asp?intEBriefID=500 | ||
| Talk and Panel Discussion Visual Art and the Brain: At the Interface of Art and Science at the New York Academy of Sciences November 5, 2005 SOLD OUT This one-day conference will explore the nature of the science–art interface, the inspiration this interface provides to scientists and artists alike, and the impact of such interactions in areas of research and other human endeavors. http://www.nyas.org/events/eventDetail.asp?eventID=4709&date=11/5/2005%2010:00:00%20AM | ||
| SIGGRAPH 2005 July 31—August 1, 2005 The internationally recognized ACM SIGGRAPH Conference presents today's most innovative digital artwork in the SIGGRAPH 2005 Art Gallery. http://www.siggraph.org/s2005/ | ||
| American Center for Physics, College Park, MD April 8 - October 14, 2005 "Invisible Sightings," digital art by Eric J. Heller and sculpture by Rebecca Kamen, through Oct. 14. 1 Physics Ellipse, College Park. 301-209-3125. http://www.washingtonpost.com/wp-dyn/content/article/2005/04/28/AR2005042800649_5.html | ||
| Fermi National Accelerator Laboratory Art Gallery Batavia, IL August 4 - October 30, 2003 "Mode: Digital Images by Eric J. Heller. Colloquium "Art from Science" presented September 3rd. "Imagery is a formidable teaching tool, to teach ourselves, our collegues, and the public" (Eric Heller from the Fermilab exhibit artist statement). http://www.fnal.gov/pub/Art_Gallery/archive/Heller/index.html | ||
| SIGGRAPH 2004 August 8 - 12, 2004 Los Angeles Convention Center Los Angeles, CA "Transport IX" exhibited in "Synaethesia" Click on gallery then Click on "H" for "Heller" http://www.siggraph.org/artdesign/gallery/S04/index1.html | ||
| Pinhead Town Talk Extravaganza Tuesday, August 10, 2004 Making Waves: Science, art and politics By Eric Heller An enormous amount of our brains is devoted to understanding visual information. “If you can harness this, you can communicate more effectively,” says Eric Heller, Harvard physicist and artist. Heller believes that visualizing science artistically can facilitate a scientist’s ability to 1) communicate the essence and beauty of a scientific discovery, 2) secure funding for research, and 3) communicate the emotional and visceral aspects of being at a new frontier of knowledge. | ||
| Centre d'exposition of the University of Montreal May 13 - June 1 2004 "Visions from the Quantum Frontier" - an exhibit of twenty-nine selected works. http://www.expo.umontreal.ca/expositions/expo_passees/passees47.htm | ||
| Castleton State College, VT Oct. 19 - Nov. 24, 2009 "Intersecting Worlds", the scientist-artist presents the quantum world through digital abstract artworks. Eric Heller's smaller exhibits are available rent free to institutions and museums. Charges may apply to cover shipping and insurance. For information contact Resonance Fine Art (508) 591-7533 or slheller@comcast.net. http://7dvt.com/eric-heller-0?filter3=&filter1[date]=2010-07-21&filter1[time]=00%3A00&filter2[date]=2010-07-27&filter2[time]=23%3A59&filter4=418&filter5=%2A%2AALL%2A%2A&filter0=%2A%2AALL%2A%2A&sdvt-event-simple-search=0&search-view=1&timeframe=past Eric Heller's smaller exhibits are available rent free to institutions and museums. Charges may apply to cover shipping and insurance. For information contact Resonance Fine Art (508) 591-7533 or slheller@comcast.net. http://7dvt.com/eric-heller-0?filter3=&filter1[date]=2010-07-21&filter1[time]=00%3A00&filter2[date]=2010-07-27&filter2[time]=23%3A59&filter4=418&filter5=%2A%2AALL%2A%2A&filter0=%2A%2AALL%2A%2A&sdvt-event-simple-search=0&search-view=1&timeframe=past | ||
| Lawrence Hall of Science, University of California, Berkeley March 6, 2004—May, 2004. Approaching Chaos: Visions from the Quantum Frontier Very exciting new project! LHS is in the process of producing a new exhibit, "Then & Now" stories. They have used Eric's "life map" as a prototype for the series. You can view the "Then & Now" stories by clicking on the URL below. http://sv3.berkeley.edu/WOR/research/ | ||
| Conference Public Understanding of Research, Cape Town, South Africa December 2002 Plenary speaker,“Communicating Science Through Visual Art.” From the opening statement of Dr. Ben Ngubane, Minister of Arts, Culture, Science and Technology, South Africa "Science is integral to sustainable development and inextricably linked to financial empowerment and realisation of a better life for all. . . It is the public understanding of science, techology and related disciplines that forms the critical interface between science, wealth creation, and sustainable development. It is here that we unlock the potential of our sciences, cultivate an interest in future sceintists, demystify and even destigmatize our endeavors to understand the universe around us, to interpret the past, to plan for the future, to harness the opportunities of the present." http://www.saasta.ac.za/scicom/pcst7_papers.shtml | ||
| National Science Foundation, Washington, D.C. July 2002 Invited Talk “Approaching Chaos, The Science Behind the Art.” | ||
| National Academy of Sciences March — August 2003 The Beauty of Phenomena Rotunda Gallery 2101 Constitution Avenue, N.W. Washington, D.C. "It's not that these images -- abstract to my eyes, but representational, in a way, of mathematical concepts -- aren't beautiful. They are, though Heller's rainbow-colored designs, based on computer algorithms, reek a little too much of a bongwater-soaked college dorm room." Michael O'Sullivan, Washington Post, April 11, 2003 http://www7.nationalacademies.org/arts/Beauty_of_Phenomen.html | ||
| University of Chicago Conference Images and Ideas: Exhibiting Science in Museums June 17-18, 2002 Images and Ideas: Exhibiting Science in Museums Plenary speaker: “Reaching Another Audience: Contemporary Art Inspired by Science” http://mrsec.uchicago.edu/meetings/museums/ | ||
| Approaching Chaos: Visions from the Quantum Frontier February 18, 2003 - June 1, 2003 Arizona Science Center, Phoenix AZ | ||
| Images From Science The School of Photographic Arts and Sciences at the Rochester (New York) Institute of Technology Fall 2002 Caustic I and Nanowire "It is true that art and science have diverged and now seem to lead separate lives. But as the links between them grow ever stronger, the once-empty middle ground is filling with people who recognize that science has much to contribute to the world of the artist and that aesthetic sensibilities are vital in creating and comprehending images from science." Dr. David Malin Anglo-Australian Observatory RMIT (Royal Melbourne Institute of Technology) http://www.rit.edu/~photo/iis.html | ||
| National Science Foundation Arlington, Virginia July 1 — August 31, 2002 Approaching Chaos: Visions from the Quantum Frontier Twenty-one large images: Exponential, Transport II, Transport III, Rosetta Stone, Rotating Rotator I, Rotating Rotator II, Quasi Crystal III, Analyzed Collision, Chladni, Caustic I, Random Sphere. | ||
| National Science Foundation (NSF) Arlington, VA September-November 2002 Selected images. http://search.nsf.gov/search?ie=&site=nsf&output=xml_no_dtd&proxyreload=1&client=nsf&lr=&proxystylesheet=http%3A%2F%2Fwww.nsf.gov%2Fsearch%2Fnsf_new.xslt&oe=&btnG.x=0&btnG.y=0&q=eric+heller | ||
| University Museum, University of Arkansas, Fayetteville, AK October 2002 - December 2002 "Approaching Chaos: Visions from the Quantum Frontier" Approaching Chaos is supported by a grant from the National Science Foundation and by MIT Museum and the Center for Theoretical Physics at the Massachusetts Institute of Technology. | ||
| SIGGRAPH 2002 Henry B. Gonzalez Convention Center, San Antonio, TX July 23-July 25, 2002 Caustic I SIGGRAPH 2002 The world's annual gathering of the international computer graphics community, where the digital future is defined and revealed http://old.sydney.siggraph.org.au/conference/2002/html/extras.html | ||
| WBUR National Public Radio The Connection with Dick Gordon May 7, 2002 "Approaching Chaos" View images from Approaching Chaos, Dr. Eric Heller's exhibit, currently on display at the National Academy of Sciences in Washington, DC. You need Real One Player to listen to the broadcast. Download the software at.http://www.real.com/realoneplayer.html http://www.theconnection.org/shows/2002/05/20020506_b_main.asp | ||
| Variant Gallery 135 North Plaza Taos, New Mexico 87571 Exhibition of New Works http://www.variantgallery.com/heller/gal.html | ||
| *The Peggy Notebaert Nature Museum of the Chicago Academy of Arts and Sciences 2430 N. Cannon Drive Chicago, IL 60614 May 31 - September 16, 2002 "Approaching Chaos: Visions from the Quantum Frontier" Approaching Chaos is supported by a grant from the National Science Foundation and by MIT Museum and the Center for Theoretical Physics at the Massachusetts Institute of Technology. | ||
| Arts in the Academy National Academy of Sciences 2101 Constitution Avenue, N.W. Washington, DC 20418 202.334.2436 February 4, 2002 - May 12, 2002 Approaching Chaos is supported by a grant from the National Science Foundation and by MIT Museum and the Center for Theoretical Physics at the Massachusetts Institute of Technology. "Approaching Chaos: Visions from the Quantum Frontier" http://www4.nationalacademies.org/nas/arts.nsf/(ByDocIDView/63720BB9111F977385256ABF004E97F2?OpenDocument | ||
| Silicon Gallery Fine Art Prints Ltd. December 7, 2001 – January 25, 2002 "Exponential" and "Caustic I" Art & Science Collaborations, Inc. (ASCI) DIGITAL "01" Online exhibition: http://www.asci.org/digital2001/artist.htm 139 N. 3rd Street, Philadelphia, PA 19106 Local Tel#: 215.238.6062 Fax#: 215.238.6067 http://www.asci.org/digital2001/heller/heller.htm | ||
| Center for Art and Media May 4 - August 4, 2002 A review of how my images inspire and inform scientific discovery. "Iconoclash: Beyond the image wars" Lorenzstrasse 19, D - 76135 Karlsruhe Germany http://hosting.zkm.de/icon/stories/storyReader$50 | ||
| New York Hall of Science September 29 – November 25, 2001 2nd Venue The Silicon Gallery Manhattan Gallery Philadelphia, PA December 7, 2001 – January 25, 2002 Art & Science Collaborations, Inc. (ASCI) DIGITAL "01" Online Exhibition Hall of Science's Technology Gallery. 47-01 111th Street, Flushing Meadows Corona Park NY 11368 Phone#: 718.699.0005 http://www.asci.org/digital2001/artist.htm | ||
November 2001-November 2003 The ACM SIGGRAPH Traveling Art Show helps expose people around the world to the art collected at the SIGGRAPH annual conference's art shows. Each year's show travels for two years after the completion of the conference, stopping at universities, festivals, and musuems among other locations. Venues Tampa Bay ACM Chapter Museum of Science and Industry, Tampa, Florida, Canal Walk, Century City, Cape Town, South Africa, Rocky Mountain AMC Bowling Green, Ohio Milano ACM Siggraph Centro Candiani, Venice, Italy NYC AMC SIGGRAPH. William Peterson University Power Art Center, Rochester, NY Span Galleries Melbourne, Australia http://www.siggraph.org/tas/#TAS01 | ||
| Edgerton Explorit Center June 2001 - December 31, 2001 Aurora, Nebraska Approaching Chaos: Visions from the Quantum Frontier A free exhibit of digital abstract art inspired the quantum realm of electrons, atoms and molecules. The strange, often chaotic quantum world yields forms which physicist Eric J. Heller uses to create images conveying the mystery and excitement of quantum physics and its unity with the rest of the natural world. Sponsored by MIT and National Science Foundation. | ||
| SIGGRAPH Los Angeles Convention Center August 17 - 21, 2001 Overview of SIGGRAPH N-Space Art Gallery by Dena Eber, SIGGRAPH 2001 Art Gallery Chair "We envisioned works of art created with old and new graphics technologies that embody original ideas, works that intrigue viewers and make them a part of the artwork. This could have included digital images with multiple dimensions of aesthetic quality and critical interpretation or digital sculptures that combine graphics and traditional art forms to provoke new thoughts about our future." http://www.siggraph.org/artdesign/gallery/S01/30.html | ||
| MIT Compton Gallery and MIT Museum (both venues) February 13-May 6, 2001 776 Massachusetts Avenue Cambridge, Massachusetts "My brush is the computer; the paints I use are algorithms based on the flow of electrons, the collisions of molecules and the properties of random waves. I'm trying to convey the mystery and beauty of discovery, and the pleasure and delight of the quantum world." Eric Heller http://web.mit.edu/newsoffice/2001/artschaos-0308.html | ||
| Boston Cyberarts Festival April 21-May 6, 2001 Venue: Compton Gallery at MIT (Select URL below, click on photos 2001, go to page 2 of photos) The 2001 Boston Cyberarts Festival, held April 21 - May 6, was an international biennial festival of art and technology and the nation's original and largest all-media cyberarts celebration. It explored how artists throughout the world are using computers to advance traditional artistic disciplines and create new interactive worlds. http://www.bostoncyberarts.org/archives/fest2001/2001frameset.html | ||
| American Center for Physics Georgia-Pacific Center Atlanta, Georgia March 22-24, 1999 "The Art of Chaos" http://web.gc.cuny.edu/sciart/festival/mar23.html | ||
| Center for Theoretical Physics Massachusetts Institute of Technology Cambridge, Massachusetts 1999-2000 | ||
Ordered Motion and Crystals || Quantum Random Waves || Classical Electron Flow || Quantum Modes and Classical Analogs || Quasi Classical Correspondence, Quantum Scars || Quantum Resonances || Classical Collisions || Quantum Quasi Crystal || Maps || Caustics || Rogue Waves || Screen Savers || Sound
![]()
Presented Online by:
Resonance Fine Art
201 Center Hill Road
Plymouth, MA 02360
(508) 591-7533 Tel
slheller@comcast.net