| Caustic I | Light from a point source is passed through two wavy surfaces, each like the surface of a swimming pool with a few people in it. This focuses the light randomly in a characteristic caustic pattern, here projected by intersection with a plane surface, as on a pool bottom. |
|
| Caustic II | Light from a point source is passed through seven wavy surfaces, each like the surface of a swimming pool with a few people in it. This focuses the light randomly in a characteristic caustic pattern, here projected by intersection with a plane surface. |
|
| TorusIV | A four dimensional tranparent torus is projected onto two dimensions, showing characteristic caustic structures, caused by viewing tangent to surfaces at some place. |
|
| Interpenetrating Surfaces | We peer through several interpenetrating, approximately ellipically-shaped, surfaces. |
|
| Caustic IV | Caustic IV displays folds, cusps, and swallowtails, which are typical caustic structures, here formed by looking through a ruled, transparent colored threedimensional curved sheet. |
|
| Caustic Sunset | Caustic Sea and Caustic Sunset are a matched pair, in fact the same original data. Here is reveal the use of a universal form (caustics) as a medium from rendering other familiar forms, such as a dappled sky or a whitecapped sea. The caustics resulted from ray tracing through several successive random refracting surfaces. |
|
| Caustic Sea | Caustic Sea and Caustic Sunset are a matched pair, in fact the same original data. Here is reveal the use of a universal form (caustics) as a medium from rendering other familiar forms, such as a dappled sky or a whitecapped sea. The caustics resulted from ray tracing through several successive random refracting surfaces. |
|
| Caustic Sunset Sea Triptych | Triptych of the series, available as single images with a discount for all three for making a triptych |
|
| Detail, Caustic Sunset Sea I | Detail of Caustic Sunset Sea I |
|
| Detail of Caustic Sunset Sea II | Detail of Caustic Sunset Sea II |
|
| Caustic Sunset Sea I | Caustic sunset and Caustic Sea combined |
|
| Caustic Sunset Sea II | Caustic sunset and Caustic Sea combined |
|
| Caustic Sunset Sea III | Caustic sunset and Caustic Sea combined |
Ordered Motion and Crystals || Quantum Random Waves || Classical Electron Flow || Quantum Modes and Classical Analogs || Quasi Classical Correspondence, Quantum Scars || Quantum Resonances || Classical Collisions || Quantum Quasi Crystal || Maps || Caustics || Rogue Waves || Screen Savers || Sound
![]()
Presented Online by:
Resonance Fine Art
201 Center Hill Road
Plymouth, MA 02360
(508) 591-7533 Tel
slheller@comcast.net