| Rogue VI | Study of energy flow in ocean waves moving through current eddies. This situation can lead to formation of giant rogue waves. Several different ray speeds we launched in an eddy field to gauge the effect of wavelength on energy bunching, or caustics, which correspond to high risk areas for rogue waves. The different ray speeds were each given a different color. |
|
| Rogue I | Study of energy flow in ocean waves moving through current eddies. This situation can lead to formation of giant rogue waves. Three different ray speeds we launched in an eddy field to gauge the effect of wavelength on energy bunching, or caustics, which correspond to high risk areas for rogue waves. The different ray speeds were each given a different color. Some were launched from top to bottom, others from bottom to top. |
|
| Rogue II | Study of energy flow in ocean waves moving through current eddies. This situation can lead to formation of giant rogue waves. Three different ray speeds we launched in an eddy field to gauge the effect of wavelength on energy bunching, or caustics, which correspond to high risk areas for rogue waves. The different ray speeds were each given a different color. Some were launched from top to bottom, others from bottom to top. |
|
| Rogue III | Study of energy flow in ocean waves |
|
| Rogue IV | Study of energy flow in ocean waves moving through current eddies. This situation can lead to formation of giant rogue waves. The reflected image shows rippling which in fact is the technical mechanism by which the caustics develop. |
|
| Storm | Nonlinear transformations in the plane, involving random vertical and horizontal shearing have taken a benign blue-green-white simply layered initial structure and have turned it into this chaotic mix. |
Ordered Motion and Crystals || Quantum Random Waves || Classical Electron Flow || Quantum Modes and Classical Analogs || Quasi Classical Correspondence, Quantum Scars || Quantum Resonances || Classical Collisions || Quantum Quasi Crystal || Maps || Caustics || Rogue Waves || Screen Savers || Sound
![]()
Presented Online by:
Resonance Fine Art
201 Center Hill Road
Plymouth, MA 02360
(508) 591-7533 Tel
slheller@comcast.net