| Random Sphere I | Random and repeated superposition of waves on the surface of a sphere, simulating extreme quantum chaos. |
|
| Random Sphere II | Random superposition of waves on the surface of a sphere, simulating extreme quantum chaos. |
|
| Linear Ramp | Random wave on a linear ramp potential in two dimensions. |
|
| Monolith | Approaching chaos: perspective of random wave in two dimensions. |
|
| Random Synthesis | Simulation of quantum chaos:Blurred and colored sets of parallel lines ruled on a plane, overlapping in the central region. |
|
| Nodal V | Rapid variation of a quantum wavefunction (middle) gives way to slow variation in the "forbidden" regime. |
|
| One Bounce | A formerly ordered wave packet looks disheveled after colliding with a rough barrier. |
|
| Nodal domains I | Nodal domains in a quantum random wave are mapped on a sphere |
|
| Nodal domains III | Nodal domains in a two dimensional spring mapped onto a sphere and a plane. |
|
| Nodal Domains II | Random wave in a two dimensional oscillator |
|
| Nodal8 | Nodal8 is a quantum random wave corresponding to a mass on a spring with the mass attached to a point and flying around in the plane of the image. |
Ordered Motion and Crystals || Quantum Random Waves || Classical Electron Flow || Quantum Modes and Classical Analogs || Quasi Classical Correspondence, Quantum Scars || Quantum Resonances || Classical Collisions || Quantum Quasi Crystal || Maps || Caustics || Rogue Waves || Screen Savers || Sound
![]()
Presented Online by:
Resonance Fine Art
201 Center Hill Road
Plymouth, MA 02360
(508) 591-7533 Tel
slheller@comcast.net