| Diophantine | Rectangular ordered array rendered with panoramic "camera". |
|
| Pyramid | A perfectly regular and predictable crystalline array displays surprising complexity when viewed at a typical angle. |
|
| Torus I | Track left by resonant energy transfer between two different types of motion. |
|
| Torus II | Track left by resonant energy transfer between two different types of motion. |
|
| Crystal I | Looking corner-on at a small cubic sample of a perfect crystal consisting of a periodic array of three different atoms. |
|
| Torus III | Apparently self-intersecting tori (Torus III and IV). |
|
| Crystal III | Looking top down into a three dimensional crystal, quasicrystalline elements are seen in projection. |
|
| Torus IV | Apparently self-intersecting torus. |
|
| Quantized Resonance | ||
| Torus IVb | Self-intersecting torus, derived from Torus IV |
|
| Random Synthesis | ||
| Transport XXII | "Daylight" version of Transport XXI |
Ordered Motion and Crystals || Quantum Random Waves || Classical Electron Flow || Quantum Modes and Classical Analogs || Quasi Classical Correspondence, Quantum Scars || Quantum Resonances || Classical Collisions || Quantum Quasi Crystal || Maps || Caustics || Rogue Waves || Screen Savers || Sound
![]()
Presented Online by:
Resonance Fine Art
201 Center Hill Road
Plymouth, MA 02360
(508) 591-7533 Tel
slheller@comcast.net